<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Broker Reviews and Comments</title>
	<atom:link href="http://topforexreview.com/comments/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://topforexreview.com/comments</link>
	<description>Trader&#039;s comments on Forex Brokers</description>
	<lastBuildDate>Thu, 31 Mar 2011 10:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Hotspotfx.com by Ade</title>
		<link>http://topforexreview.com/comments/2008/03/19/hotspotfx-com/#comment-10946</link>
		<dc:creator>Ade</dc:creator>
		<pubDate>Thu, 31 Mar 2011 10:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/hotspotfx-com/#comment-10946</guid>
		<description>The retail side of Hotspot fx closed in 2008, but the institutional operation is still running. If have got $1  million trading capital, then I strongly recommend them. It is heavily used by hedge funds, institutional investors and banks...
</description>
		<content:encoded><![CDATA[<p>The retail side of Hotspot fx closed in 2008, but the institutional operation is still running. If have got $1  million trading capital, then I strongly recommend them. It is heavily used by hedge funds, institutional investors and banks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fxdd.com by jeanne</title>
		<link>http://topforexreview.com/comments/2008/03/19/fxdd-com/#comment-10316</link>
		<dc:creator>jeanne</dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/fxdd-com/#comment-10316</guid>
		<description>Not a stop hunter, but will suddenly widden spreads when you near TP, especially trading Mon gap trade. This can be verified using fxintel.com and others who post second by second broker spreads.
</description>
		<content:encoded><![CDATA[<p>Not a stop hunter, but will suddenly widden spreads when you near TP, especially trading Mon gap trade. This can be verified using fxintel.com and others who post second by second broker spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on finotec.com by Kristina</title>
		<link>http://topforexreview.com/comments/2008/03/19/finotec-com/#comment-9072</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Fri, 07 May 2010 16:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/finotec-com/#comment-9072</guid>
		<description>I have been trading with these guys for a few months and have been very happy with there new platform and customer service.&lt;br /&gt;&lt;br /&gt;would recommend to all new traders like myself
</description>
		<content:encoded><![CDATA[<p>I have been trading with these guys for a few months and have been very happy with there new platform and customer service.</p>
<p>would recommend to all new traders like myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Reviews by san</title>
		<link>http://topforexreview.com/comments/2008/03/19/forex-reviews/#comment-6623</link>
		<dc:creator>san</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/forex-reviews/#comment-6623</guid>
		<description>yes i agree. i had been trading with them for the past 3 months and they are fantastic. no slippage,no requotes,tight spreads,instant withdrawls. &lt;br /&gt;the best featuer is i can  trade fx,cfd and options on the same platform !! wht else does anyone need !!
</description>
		<content:encoded><![CDATA[<p>yes i agree. i had been trading with them for the past 3 months and they are fantastic. no slippage,no requotes,tight spreads,instant withdrawls. <br />the best featuer is i can  trade fx,cfd and options on the same platform !! wht else does anyone need !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on atcbrokers.com by WEB Source</title>
		<link>http://topforexreview.com/comments/2008/03/19/atcbrokers-com/#comment-7782</link>
		<dc:creator>WEB Source</dc:creator>
		<pubDate>Tue, 06 Apr 2010 06:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/atcbrokers-com/#comment-7782</guid>
		<description>This page added to Google cache Cached: &lt;b&gt;&lt;a href=http://google.com/search?q=cache:http://comments.topforexreview.com/2008/03/19/atcbrokerscom.aspx?ref=rss&amp;ei=AFQjCNHajN_OX0kgxzx7UGA1yBf rel=&quot;nofollow&quot;&gt;http://google.com/search?q=cache:http://comments.topforexreview.com/2008/03/19/atcbrokerscom.aspx?ref=rss&amp;ei=AFQjCNHajN_OX0kgxzx7UGA1yBf&lt;/a&gt;&lt;a href=http://www.hquncletube.com/ rel=&quot;nofollow&quot;&gt;free PoRn&lt;/a&gt;&lt;a href=http://www.google.com rel=&quot;nofollow&quot;&gt;dfWq&lt;/a&gt;&lt;/b&gt;
</description>
		<content:encoded><![CDATA[<p>This page added to Google cache Cached: <b><a href=http://google.com/search?q=cache:<a href="http://comments.topforexreview.com/2008/03/19/atcbrokerscom.aspx?ref=rss&#038;ei=AFQjCNHajN_OX0kgxzx7UGA1yBf" rel="nofollow">http://comments.topforexreview.com/2008/03/19/atcbrokerscom.aspx?ref=rss&#038;ei=AFQjCNHajN_OX0kgxzx7UGA1yBf</a> rel=&#8221;nofollow&#8221;><a href="http://google.com/search?q=cache:http://comments.topforexreview.com/2008/03/19/atcbrokerscom.aspx?ref=rss&#038;ei=AFQjCNHajN_OX0kgxzx7UGA1yBf" rel="nofollow">http://google.com/search?q=cache:http://comments.topforexreview.com/2008/03/19/atcbrokerscom.aspx?ref=rss&#038;ei=AFQjCNHajN_OX0kgxzx7UGA1yBf</a><a href=http://www.hquncletube.com/ rel="nofollow">free PoRn</a><a href=http://www.google.com rel="nofollow">dfWq</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on avafx.com by Johnson</title>
		<link>http://topforexreview.com/comments/2008/03/19/avafx-com/#comment-7786</link>
		<dc:creator>Johnson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/avafx-com/#comment-7786</guid>
		<description>worst broker . Money can not without .&lt;br /&gt;&lt;br /&gt;do not use AVAFX .
</description>
		<content:encoded><![CDATA[<p>worst broker . Money can not without .</p>
<p>do not use AVAFX .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex.com by Patricia</title>
		<link>http://topforexreview.com/comments/2008/03/19/forex-com/#comment-9128</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/forex-com/#comment-9128</guid>
		<description>I&#039;m fairly new to Forex, so take this as you will, but it is my view that forex.com is into something very dirty.  I had about a 75% success rate with my trades until I went live with them, at which point I could rarely go positive on any trade.  Finally, I stopped trading live with them.  Recently, I tested two demo accounts side-by-side, one with forex.com.  I was running the same trades and the same trading style in both accounts.  There were a few differences in the crosses they offered, but all else was the same.  I was making money in the other account and losing consistently with the forex.com demo while making the same trades!  It may sound farfetched, but I have begun to wonder if they plugged me into some kind of illegal software as soon as I went live. I also have a live account with GFT. I was doing pretty well with them and when I did lose some money it was because I was distracted with other things and forgot to follow the news. With forex.com something entirely different was going on.  I can&#039;t say exactly what, but I can say that I&#039;m pretty sure it was illegal. I would say to stay away from forex.com - as far away as possible.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly new to Forex, so take this as you will, but it is my view that forex.com is into something very dirty.  I had about a 75% success rate with my trades until I went live with them, at which point I could rarely go positive on any trade.  Finally, I stopped trading live with them.  Recently, I tested two demo accounts side-by-side, one with forex.com.  I was running the same trades and the same trading style in both accounts.  There were a few differences in the crosses they offered, but all else was the same.  I was making money in the other account and losing consistently with the forex.com demo while making the same trades!  It may sound farfetched, but I have begun to wonder if they plugged me into some kind of illegal software as soon as I went live. I also have a live account with GFT. I was doing pretty well with them and when I did lose some money it was because I was distracted with other things and forgot to follow the news. With forex.com something entirely different was going on.  I can&#8217;t say exactly what, but I can say that I&#8217;m pretty sure it was illegal. I would say to stay away from forex.com &#8211; as far away as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ac-markets.com by P.J.</title>
		<link>http://topforexreview.com/comments/2008/03/19/ac-markets-com/#comment-7136</link>
		<dc:creator>P.J.</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/ac-markets-com/#comment-7136</guid>
		<description>Throughout my learning and then live trading I have nothing more than pure joy with this platform. True to say I am no big time trader, smallish account and I do not trade every day neither, but therein lies the professional attitude of this broker, I can go 4 weeks without opening a trade and incur no inactivity fees like with some other brokers. As I am still learning (I don&#039;t think one ever stops when it comes to trading the markets)I still use a demo on the side, very usefull for uncertain people like me!
</description>
		<content:encoded><![CDATA[<p>Throughout my learning and then live trading I have nothing more than pure joy with this platform. True to say I am no big time trader, smallish account and I do not trade every day neither, but therein lies the professional attitude of this broker, I can go 4 weeks without opening a trade and incur no inactivity fees like with some other brokers. As I am still learning (I don&#8217;t think one ever stops when it comes to trading the markets)I still use a demo on the side, very usefull for uncertain people like me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VarenGoldBankFX.com (Wertpapierhandelsbank AG) by Samir</title>
		<link>http://topforexreview.com/comments/2008/03/19/varengoldbankfx-com-wertpapierhandelsbank-ag/#comment-13052</link>
		<dc:creator>Samir</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/varengoldbankfx-com-wertpapierhandelsbank-ag/#comment-13052</guid>
		<description>During the course of my normal search, the site forexrealm has declared VarenGold as SCAM along with others.
</description>
		<content:encoded><![CDATA[<p>During the course of my normal search, the site forexrealm has declared VarenGold as SCAM along with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on forexone.ch by Greg</title>
		<link>http://topforexreview.com/comments/2008/03/19/forexone-ch/#comment-10040</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://topforexreview.com/comments/2008/03/19/forexone-ch/#comment-10040</guid>
		<description>This firm is ridicoulos .Not from switzerland but for Cyprus.
</description>
		<content:encoded><![CDATA[<p>This firm is ridicoulos .Not from switzerland but for Cyprus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: topforexreview.com @ 2012-05-19 03:20:43 -->
